THE RESULT BELOW WERE SUPPLIED BY THE ROCKINGHAM-HARRISONBURG CHAPTER OF THE IZAAK WALTON LEAGUE OF AMERICA AND ARE OFFICIAL. ANY INQUIRIES SHOULD BE DIRECTED TO: JON D. RITENOUR, 2041 SPADERS CHURCH RD., HARRISONBURG, VA 22801. PHONE - 540-434-8028
ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS. TO VIEW PHOTOS CLICK HERE!
HIGHEST SCORING DEER HARVESTED IN WESTERN REGION
| ENTRANT | PTS | COUNTY | SCORE | CLASS |
| CHAD M. GREEN | 18 | ROANOKE | 222 11/16 | 1 |
| 2004 West Results | |||||
| RANK | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | CHAD M. GREEN | 18 | ROANOKE | 222 11/16 | 1 |
| 2 | BARRY D. SENSABAUGH | 14 | AUGUSTA | 219 2/16 | 1 |
| 3 | MARK A. SPANGLER | 16 | ROANOKE | 218 2/16 | 1 |
| 4 | KRISTOPHER J. ANDERSON | 18 | BOTETOURT | 217 10/16 | 1 |
| 5 | JERRY W. LOWERY | 15 | AUGUSTA | 216 7/16 | 1 |
| 6 | MARK W. PENDLETON | 15 | ROANOKE | 207 6/16 | 1 |
| 7 | SCOTT C. SHIRES | 13 | ROANOKE | 206 7/16 | 1 |
| 8 | ALLEN R. RODES | 12 | ROCKINGHAM | 205 13/16 | 1 |
| 9 | LES E. HALL | 14 | FLOYD | 204 5/16 | 1 |
| 10 | JEFFERY JOHNSON | 13 | MONTGOMERY | 201 13/16 | 1 |
| 11 | LEON T. MCGHEE | 13 | ROANOKE | 201 7/16 | 1 |
| 12 | ANDREW L. BAGGARLY | 13 | WARREN | 195 3/16 | 1 |
| 13 | STUART SCOTT | 14 | PATRICK | 188 10/16 | 1 |
| 14 | JOHN R. PATRICK | 12 | FRANKLIN | 188 2/16 | 1 |
| 15 | PERRY A. HUGHES | 12 | PATRICK | 187 7/16 | 1 |
| 16 | JEFF A. REPASS | 12 | ROANOKE | 186 13/16 | 1 |
| 17 | CHRISTOPHER M. LAYNE | 12 | BEDFORD | 175 0/16 | 1 |
| 18 | DAVID E. WHITE | 12 | SHENANDOAH | 157 12/16 | 1 |
| 1 | ADAM M. MCCUNE | 10 | AUGUSTA | 206 2/16 | 2 |
| 2 | TONY B. HARRISON | 11 | CARROLL | 203 11/16 | 2 |
| 3 | JOSEPH D. CONYERS | 11 | AUGUSTA | 203 9/16 | 2 |
| 4 | HAROLD L. SAUL | 11 | FRANKLIN | 194 9/16 | 2 |
| 5 | DONALD L. DALTON | 10 | PULASKI | 194 8/16 | 2 |
| 6 | ROGER L. STEVENS, JR. | 10 | BEDFORD | 194 7/16 | 2 |
| 7 | JAMES PHILLIPPI | 10 | WYTHE | 194 3/16 | 2 |
| 8 | RICHARD S. HASKINS | 11 | BEDFORD | 194 0/16 | 2 |
| 9 | WILLIAM M. LEAMAN | 10 | ROANOKE | 193 10/16 | 2 |
| 10 | ARTHUR L. GROVE | 10 | WARREN | 193 6/16 | 2 |
| 11 | TIM S. COLLINS | 11 | NELSON | 192 8/16 | 2 |
| 12 | PATRICK E. O'BRIEN | 9 | GILES | 191 13/16 | 2 |
| 13 | TROY D. PATTERSON | 10 | BEDFORD | 191 8/16 | 2 |
| 14 | JOHN BRADY MOLES | 9 | PULASKI | 189 13/16 | 2 |
| 15 | GARY W. DUDLEY | 11 | BOTETOURT | 189 2/16 | 2 |
| 16 | TIM W. CLEMMER | 10 | AUGUSTA | 188 8/16 | 2 |
| 17 | TIMMY JOSEPH MILLER, SR. | 10 | BEDFORD | 188 2/16 | 2 |
| 18 | TIMOTHY J. CASS | 10 | AUGUSTA | 187 12/16 | 2 |
| 19 | MIKE SCHOOLEY | 10 | AUGUSTA | 187 6/16 | 2 |
| 20 | WILLIAM J. LAFERTY | 11 | ROANOKE | 187 4/16 | 2 |
| 21 | TEDDY PATTON | 10 | ROANOKE | 186 13/16 | 2 |
| 22 | DANIEL W. PRESGRAVES | 10 | PAGE | 183 3/16 | 2 |
| 23 | RANDY L. THOMPSON | 11 | CARROLL | 183 1/16 | 2 |
| 24 | DONNA RASH CRINER | 10 | WYTHE | 183 0/16 | 2 |
| 25 | RICHARD DAVIS | 10 | FRANKLIN | 182 5/16 | 2 |
| 26 | JAY G. HONSE | 10 | BOTETOURT | 181 8/16 | 2 |
| 27 | BILL LANDES | 9 | ROCKBRIDGE | 181 6/16 | 2 |
| 28 | GARY CLETIS KISER, SR. | 10 | PULASKI | 181 4/16 | 2 |
| 29 | DANIEL MILLER | 11 | PITTSYLVANIA | 181 1/16 | 2 |
| 30 | ERIC LAMONT WITCHER | 10 | FRANKLIN | 181 0/16 | 2 |
| 31 | ROBERT W. LARRICK | 10 | SHENANDOAH | 179 6/16 | 2 |
| 32 | GARLAND H. ANGELL | 10 | FRANKLIN | 179 3/16 | 2 |
| 33 | LONNIE VICTOR BRIZENDINE | 10 | CRAIG | 179 2/16 | 2 |
| 34 | DANNY W. ADAMS | 10 | BEDFORD | 178 13/16 | 2 |
| 35 | LARRY H. MCDONALDSON, JR. | 10 | ROCKINGHAM | 178 3/16 | 2 |
| 36 | SHIRLEY L. DEAN, SR. | 10 | ROCKINGHAM | 178 3/16 | 2 |
| 37 | ALLEN D. VANDYKE | 10 | BUCHANAN | 177 13/16 | 2 |
| 38 | VIRGIL RALPH CUBBAGE | 10 | PAGE | 177 6/16 | 2 |
| 39 | DONALD HOOVER | 11 | AUGUSTA | 177 5/16 | 2 |
| 40 | RANDALL H. RICHARDS, JR. | 9 | AUGUSTA | 177 5/16 | 2 |
| 41 | BENNY C. STOUT | 11 | SHENANDOAH | 177 1/16 | 2 |
| 42 | LES E. HALL | 10 | FLOYD | 176 14/16 | 2 |
| 43 | STACY K. PRIBBLE | 9 | BEDFORD | 176 1/16 | 2 |
| 44 | JOEL L. GOOD | 10 | AUGUSTA | 175 13/16 | 2 |
| 45 | PAUL C. JONES | 10 | MONTGOMERY | 175 3/16 | 2 |
| 46 | CARLYLE L. MAYS | 9 | AMHERST | 175 2/16 | 2 |
| 47 | JOHNATHAN R. VEST | 9 | PULASKI | 174 6/16 | 2 |
| 48 | EVERETT L. COX | 10 | CARROLL | 173 1/16 | 2 |
| 49 | MICHAEL T. ALLEN | 9 | AUGUSTA | 172 8/16 | 2 |
| 50 | RONDEL L. BELCHER | 10 | FLOYD | 171 7/16 | 2 |
| 51 | TIMOTHY L. HUFFMAN | 10 | CRAIG | 170 13/16 | 2 |
| 52 | BILLY W. TURNER | 10 | NELSON | 169 4/16 | 2 |
| 53 | CODY O. GROAH | 10 | AUGUSTA | 168 10/16 | 2 |
| 54 | BEAU BOWERS | 11 | SHENANDOAH | 168 3/16 | 2 |
| 55 | EDSEL FRAME | 10 | GILES | 168 1/16 | 2 |
| 56 | JAMES R. HINER, III | 11 | SHENANDOAH | 167 8/16 | 2 |
| 57 | CALVIN DWAYNE SHEPHERD | 11 | BEDFORD | 167 6/16 | 2 |
| 58 | TOM REZNIK | 10 | ROCKINGHAM | 167 1/16 | 2 |
| 59 | ALBERT F. PLOGGER | 11 | BEDFORD | 165 8/16 | 2 |
| 60 | STANLEY V. PRATER | 9 | ROANOKE | 165 4/16 | 2 |
| 61 | RODNEY L. PRUITT | 10 | ROANOKE | 165 4/16 | 2 |
| 62 | STEVEN E. SHIFLETT | 11 | AUGUSTA | 164 9/16 | 2 |
| 63 | LUTHER L. SPERBERG | 9 | CAMPBELL | 164 4/16 | 2 |
| 64 | DEREK F. FOLTZ | 10 | PAGE | 164 0/16 | 2 |
| 65 | LUTHER J. GARST, III | 10 | ROANOKE | 163 15/16 | 2 |
| 66 | JEFF R. MOUSHEGIAN | 9 | ROANOKE | 163 4/16 | 2 |
| 67 | RANDALL W. LAM | 9 | AUGUSTA | 162 12/16 | 2 |
| 68 | TIMOTHY SCOTT BAGBY | 9 | BEDFORD | 160 2/16 | 2 |
| 69 | ROGER R. LAM | 9 | ROCKINGHAM | 159 6/16 | 2 |
| 70 | RICHARD L. WOODFIN, JR. | 11 | AMHERST | 159 4/16 | 2 |
| 71 | KEVIN D. HUMPHREYS | 11 | NELSON | 158 2/16 | 2 |
| 72 | PATRICK F. MCNAMEE | 9 | BEDFORD | 156 2/16 | 2 |
| 73 | THOMAS M. ROBERTSON | 10 | NELSON | 155 11/16 | 2 |
| 74 | RANDALL F. HYDEN | 10 | BATH | 155 2/16 | 2 |
| 75 | CHARLES L. BURTON, II | 9 | PULASKI | 154 8/16 | 2 |
| 76 | STEWARD W. HILL | 11 | NELSON | 154 0/16 | 2 |
| 77 | RALPH CANNADY | 9 | AMHERST | 153 6/16 | 2 |
| 78 | JOE A. MITCHELL | 9 | BEDFORD | 152 2/16 | 2 |
| 79 | BRIAN MURPHY | 9 | SHENANDOAH | 152 1/16 | 2 |
| 80 | ERIC SHROCK | 9 | BEDFORD | 151 14/16 | 2 |
| 81 | NEIL E. DELLINGER | 9 | ROCKINGHAM | 150 1/16 | 2 |
| 82 | KEVIN L. HELMICK | 10 | ROCKBRIDGE | 149 1/16 | 2 |
| 83 | CHRISTOPHER B. BOWYER | 9 | BEDFORD | 148 3/16 | 2 |
| 84 | CHRISTOPHER M. MOYE | 9 | PULASKI | 148 0/16 | 2 |
| 85 | RONALD C. CARROLL, JR. | 9 | MONTGOMERY | 146 6/16 | 2 |
| 86 | JAMES E. MANUEL | 10 | FRANKLIN | 143 15/16 | 2 |
| 87 | THOMAS BEALES, JR. | 10 | PAGE | 143 4/16 | 2 |
| 88 | WAYNE ROBERTSON | 9 | AMHERST | 141 10/16 | 2 |
| 89 | JAMES HEMP | 11 | ROCKBRIDGE | 141 3/16 | 2 |
| 90 | WAYNE MADDOX | 9 | AMHERST | 139 9/16 | 2 |
| 91 | HANK V. MEYERHOEFFER | 9 | ROCKINGHAM | 139 5/16 | 2 |
| 92 | EDWARD C.H. SHIFLETT | 9 | HIGHLAND | 138 9/16 | 2 |
| 93 | JOHN O. FINK, SR. | 9 | ROCKINGHAM | 137 9/16 | 2 |
| 94 | DAVID H. BANE | 9 | BOTETOURT | 137 3/16 | 2 |
| 95 | CHAD W. RITCHIE | 9 | ROCKINGHAM | 129 13/16 | 2 |
| 96 | JEFF A. SHOWMAN | 9 | SHENANDOAH | 129 9/16 | 2 |
| 1 | BARRY S. THOMPSON | 8 | ROANOKE | 186 11/16 | 3 |
| 2 | DAVID W. ARMENTROUT | 8 | ROCKBRIDGE | 171 8/16 | 3 |
| 3 | JEFFREY C. HINTON | 8 | PULASKI | 170 14/16 | 3 |
| 4 | STEVEN P. FROST | 8 | FRANKLIN | 169 2/16 | 3 |
| 5 | ADAM L. LAM | 8 | ROCKINGHAM | 168 6/16 | 3 |
| 6 | ALAN E. KEANE | 8 | BEDFORD | 166 15/16 | 3 |
| 7 | THOMAS E. FARLEY, JR. | 8 | NELSON | 165 7/16 | 3 |
| 8 | BOBBY H. MANNING, JR. | 8 | FLOYD | 165 7/16 | 3 |
| 9 | DWIGHT D. LAYMAN | 7 | BEDFORD | 165 1/16 | 3 |
| 10 | TODD P. LLOYD | 8 | AUGUSTA | 162 9/16 | 3 |
| 11 | CURTIS M. CONNER | 8 | AUGUSTA | 161 14/16 | 3 |
| 12 | PHILLIP E. MANUEL | 8 | FRANKLIN | 161 11/16 | 3 |
| 13 | ROCKEY D. BURLESON | 8 | FLOYD | 160 14/16 | 3 |
| 14 | CHARLES MINTER | 8 | ROCKBRIDGE | 160 5/16 | 3 |
| 15 | MARK W. FLINCHUM | 8 | ROANOKE | 158 3/16 | 3 |
| 16 | MILTON E. SMITH | 8 | FRANKLIN | 157 10/16 | 3 |
| 17 | DONALD A. BLACKARD | 8 | PATRICK | 156 5/16 | 3 |
| 18 | STEPHEN G. RITCHIE | 8 | ROCKINGHAM | 155 11/16 | 3 |
| 19 | JACK E. RIGGLEMAN, JR. | 8 | FREDERICK | 154 11/16 | 3 |
| 20 | DAVID W. AMOS | 8 | BEDFORD | 154 10/16 | 3 |
| 21 | KEVIN L. HELMICK | 8 | ROCKBRIDGE | 154 5/16 | 3 |
| 22 | ALBERT F. PLOGGER | 8 | BOTETOURT | 154 5/16 | 3 |
| 23 | TROY W. HURST | 8 | FLOYD | 153 13/16 | 3 |
| 24 | DAVID S. SWISHER | 8 | ROCKBRIDGE | 153 0/16 | 3 |
| 25 | GREGORY A. HICKS | 8 | BEDFORD | 152 12/16 | 3 |
| 26 | CHARLIE M. COTTRELL | 8 | BEDFORD | 152 2/16 | 3 |
| 27 | JUSTIN M. SHIRES | 8 | ROANOKE | 151 6/16 | 3 |
| 28 | KENNETH J. STUMP | 8 | BATH | 150 11/16 | 3 |
| 29 | DENNIS E. HANGER | 8 | AUGUSTA | 150 4/16 | 3 |
| 30 | RICK E. GOLLADAY | 8 | SHENANDOAH | 149 6/16 | 3 |
| 31 | CARL W. CRAIG | 8 | BEDFORD | 148 14/16 | 3 |
| 32 | JOEL P. SENGER | 8 | AUGUSTA | 147 15/16 | 3 |
| 33 | THOMAS E. SITES | 8 | PITTSYLVANIA | 147 8/16 | 3 |
| 34 | MICHAEL W. GARRAGHTY | 8 | BEDFORD | 147 0/16 | 3 |
| 35 | WALTER L. SHIPLETT | 8 | AUGUSTA | 145 11/16 | 3 |
| 36 | JAMES M.PAINTER | 8 | ROCKINGHAM | 145 8/16 | 3 |
| 37 | ALBERT A. WILLIAMS | 8 | BEDFORD | 145 1/16 | 3 |
| 38 | TIMOTHY L. HAMILTON | 8 | AMHERST | 145 1/16 | 3 |
| 39 | TODD GOODE | 8 | BEDFORD | 144 9/16 | 3 |
| 40 | DAVID KELLY | 8 | ROCKINGHAM | 144 1/16 | 3 |
| 41 | CURTIS D. RANKIN | 8 | HIGHLAND | 143 5/16 | 3 |
| 42 | NOLAND RYAN JONES | 7 | PULASKI | 143 4/16 | 3 |
| 43 | JOHN P. BRUMBACK | 8 | SHENANDOAH | 142 0/16 | 3 |
| 44 | ERIC L. SHEETS | 8 | AUGUSTA | 141 12/16 | 3 |
| 45 | WILLARD H. BARNARD | 8 | BOTETOURT | 141 9/16 | 3 |
| 46 | OTIS T. HOWELL, JR. | 8 | FRANKLIN | 141 4/16 | 3 |
| 47 | JEREMY W. STOVALL | 8 | BATH | 139 0/16 | 3 |
| 48 | CAREY J. HODGES | 8 | BOTETOURT | 138 14/16 | 3 |
| 49 | RONALD C. CARROLL, JR. | 8 | MONTGOMERY | 137 8/16 | 3 |
| 50 | DWIGHT D. LAYMAN | 8 | BEDFORD | 137 2/16 | 3 |
| 51 | MARK A. KIDD | 8 | AMHERST | 136 8/16 | 3 |
| 52 | BARRY D. SENSABAUGH | 8 | AUGUSTA | 135 3/16 | 3 |
| 53 | LEWIS E. HOWERY | 7 | MONTGOMERY | 133 14/16 | 3 |
| 54 | JAMES B. ELMORE | 7 | NELSON | 133 13/16 | 3 |
| 55 | TIMOTHY D. SENGER | 8 | AUGUSTA | 132 11/16 | 3 |
| 56 | TIM A. MEADOWS | 8 | NELSON | 132 8/16 | 3 |
| 57 | FRANK W. BARB | 8 | SHENANDOAH | 132 6/16 | 3 |
| 58 | CHRISTOPHER H. KISLING | 8 | ROCKINGHAM | 127 5/16 | 3 |
| 59 | DAVID W. MILLER | 7 | SHENANDOAH | 127 4/16 | 3 |
| 60 | BRUCE M. EUBANK | 8 | MONTGOMERY | 126 5/16 | 3 |
| 61 | KENNETH C. BOLYARD | 8 | PAGE | 121 12/16 | 3 |
| 62 | DENNIS L. STRAWDERMAN | 8 | ROCKINGHAM | 121 10/16 | 3 |
| 63 | ETHAN H. ARMENTROUT | 7 | ROCKINGHAM | 119 12/16 | 3 |
| 64 | MIKE CLEM | 8 | SHENANDOAH | 114 7/16 | 3 |
| 1 | DANNIE L. ANDERSON | 6 | PATRICK | 136 7/16 | 4 |
| 2 | RICHARD J. CHAFFIN | 6 | FLOYD | 119 11/16 | 4 |
| 3 | OSCAR J. BEALE | 6 | BATH | 118 1/16 | 4 |
| 4 | THOMAS LEROY GANGWER | 6 | ROCKINGHAM | 113 12/16 | 4 |
| 5 | JOSEPH D. JONES | 6 | MONTGOMERY | 113 9/16 | 4 |
| 6 | TROY N. COCKE | 6 | BEDFORD | 109 11/16 | 4 |
| 7 | WILLIAM H. BURKS | 6 | BEDFORD | 106 9/16 | 4 |
| 8 | PAUL G. FIX | 6 | ROCKBRIDGE | 101 0/16 | 4 |
| 9 | BENJAMIN L. WHEELBARGER, SR. | 6 | ROCKINGHAM | 93 14/16 | 4 |
| 10 | JAMES L. GLASS, JR. | 4 | NELSON | 86 14/16 | 4 |
| 1 | NEIL P. BARTLES | 16 | FREDERICK | 201 2/16 | 5 |
| 2 | BOBBY L. HERRING | 17 | ROCKINGHAM | 198 11/16 | 5 |
| 3 | STEVE PAUL MORGAN | 12 | WARREM | 184 3/16 | 5 |
| 4 | JOE W. MONAGHAN | 12 | BOTETOURT | 182 2/16 | 5 |
| 5 | DAVID L. SHIFFLETT | 14 | ROCKINGHAM | 175 5/16 | 5 |
| 6 | CHRIS MABRY | 13 | PULASKI | 172 7/16 | 5 |
| 7 | JOE W. MONAGHAN | 12 | BEDFORD | 170 11/16 | 5 |
| 8 | CHRISTOPHER T. SHIFFLETT | 13 | ROCKINGHAM | 164 0/16 | 5 |
| 9 | RONNIE V. ADAMS | 12 | PULASKI | 160 2/16 | 5 |
| 1 | HORACE A. JIMENEZ | 11 | MONTGOMERY | 202 11/16 | 6 |
| 2 | TROY D. BENNETT | 11 | BEDFORD | 199 4/16 | 6 |
| 3 | JEFFREY L. REED | 11 | BLAND | 198 15/16 | 6 |
| 4 | JERRY W. CHRISLEY | 11 | MONTGOMERY | 194 2/16 | 6 |
| 5 | STEPHEN S. VIAR | 10 | AMHERST | 193 9/16 | 6 |
| 6 | JUSTIN R. WILLIS | 10 | BEDFORD | 182 3/16 | 6 |
| 7 | CHARLES KROLL | 10 | MONTGOMERY | 182 1/16 | 6 |
| 8 | MICHAEL A. SAUL | 9 | FRANKLIN | 179 11/16 | 6 |
| 9 | JOHN S. BENNETT | 10 | ROCKINGHAM | 178 9/16 | 6 |
| 10 | FRANK J. FARLEY, JR. | 11 | MONTGOMERY | 177 9/16 | 6 |
| 11 | FRED V. CROCKETT | 11 | MONTGOMERY | 176 14/16 | 6 |
| 12 | GARY J. LOHR | 11 | ROCKINGHAM | 172 8/16 | 6 |
| 13 | SHANE E. BREEDEN | 11 | ROCKINGHAM | 172 3/16 | 6 |
| 14 | MARTY C. SHEETS | 11 | AUGUSTA | 167 4/16 | 6 |
| 15 | WESLEY E. OVERSTREET | 10 | BEDFORD | 165 6/16 | 6 |
| 16 | FRANK L. SHERMAN, JR. | 10 | BOTETOURT | 161 5/16 | 6 |
| 17 | ANTHONY E. SIMMERS | 10 | ROCKINGHAM | 154 14/16 | 6 |
| 18 | AUDIE ROBERTS | 9 | PULASKI | 154 1/16 | 6 |
| 19 | TERRY L. RANKINS | 9 | FRANKLIN | 146 14/16 | 6 |
| 20 | DAVID W. MCCALLISTER | 10 | AUGUSTA | 141 14/16 | 6 |
| 21 | JERRY BREEDEN | 10 | MONTGOMERY | 139 0/16 | 6 |
| 22 | JEFF P. HERRING | 9 | ROCKINGHAM | 139 0/16 | 6 |
| 23 | JEFFREY L. KNICELY | 9 | ROCKINGHAM | 137 5/16 | 6 |
| 24 | JASON T. PRICE | 9 | ROCKINGHAM | 119 6/16 | 6 |
| 1 | DENNIS A. ARTHUR | 8 | BEDFORD | 172 4/16 | 7 |
| 2 | ADAM L. STEVENS | 8 | MONTGOMERY | 168 12/16 | 7 |
| 3 | DONALD D. STONE | 8 | PULASKI | 161 2/16 | 7 |
| 4 | DONALD L. BEVERLY, JR. | 8 | PULASKI | 159 7/16 | 7 |
| 5 | MICHAEL E. JARRELL | 8 | MONTGOMERY | 156 14/16 | 7 |
| 6 | JEFFERY K. KIRK | 8 | WYTHE | 145 1/16 | 7 |
| 7 | KRISTOPHER L. KRONE | 8 | BEDFORD | 144 14/16 | 7 |
| 8 | JOE DONCKERS | 8 | MONTGOMERY | 143 7/16 | 7 |
| 9 | ROY L. GRANDSTAFF | 8 | SHENANDOAH | 143 6/16 | 7 |
| 10 | SHAWN D. BENNETT | 8 | BEDFORD | 141 9/16 | 7 |
| 11 | JAMES CARNLEY | 8 | BEDFORD | 140 2/16 | 7 |
| 12 | JANE O. FRAZIER | 8 | PULASKI | 139 6/16 | 7 |
| 13 | ALAN B. BURCH | 8 | ROCKBRIDGE | 136 3/16 | 7 |
| 14 | CHARLOTTE DENISE RYE | 8 | PULASKI | 131 3/16 | 7 |
| 15 | TROY N. COCKE | 8 | BEDFORD | 128 1/16 | 7 |
| 16 | JASON L. COLAW | 7 | ROCKINGHAM | 118 3/16 | 7 |
| 1 | WILLIAM P. BOWEN | 6 | BEDFORD | 120 8/16 | 8 |
| 2 | ALAN W. PLUM | 6 | SHENANDOAH | 112 13/16 | 8 |
| 3 | TRAVIS G. CARR | 6 | ROCKINGHAM | 103 8/16 | 8 |
| 1 | JEFF R. MOUSHEGIAN | 18 | ROANOKE | 212 4/16 | 9 |
| 2 | DANNY W. ADAMS | 13 | BEDFORD | 204 4/16 | 9 |
| 3 | GREGORY E. EVANS | 12 | MONTGOMERY | 202 2/16 | 9 |
| 4 | TROY E. TRENT | 12 | BEDFORD | 193 12/16 | 9 |
| 5 | MARTIN B. BOWYER | 12 | BEDFORD | 193 1/16 | 9 |
| 6 | DAVID W. MORRIS | 13 | BOTETOURT | 191 10/16 | 9 |
| 7 | JACK BRIGGS | 13 | AMHERST | 190 14/16 | 9 |
| 8 | HAROLD L. SAUL | 13 | FRANKLIN | 189 4/16 | 9 |
| 9 | PHILLIP R. GILES | 15 | BEDFORD | 188 6/16 | 9 |
| 10 | DAVID R. AISTROP | 14 | NELSON | 183 6/16 | 9 |
| 11 | EVERETT L. COX | 13 | PATRICK | 172 15/16 | 9 |
| 12 | RICKY G. DEAN | 12 | AUGUSTA | 165 15/16 | 9 |
| 13 | TIMOTHY S. OVERSTREET | 12 | BEDFORD | 164 4/16 | 9 |
| 14 | DOUGLAS W. DUNIVAN | 12 | ROCKINGHAM | 150 0/16 | 9 |
| 1 | STEVEN S. BOWMAN | 11 | SHENANDOAH | 205 10/16 | 10 |
| 2 | GREGORY T. DOFFLEMYER | 10 | ROCKINGHAM | 198 10/16 | 10 |
| 3 | TRAVIS D. CAMPBELL | 10 | PAGE | 194 3/16 | 10 |
| 4 | GREG M. GRAYLEY | 11 | CARROLL | 190 12/16 | 10 |
| 5 | DAVID W. AMOS | 10 | BEDFORD | 190 0/16 | 10 |
| 6 | RODNEY L. PRUITT | 11 | ROANOKE | 189 2/16 | 10 |
| 7 | OLEN O. DOVEL | 11 | ROCKINGHAM | 187 5/16 | 10 |
| 8 | JONATHON T. GOBLE | 11 | AUGUSTA | 187 3/16 | 10 |
| 9 | RONALD J. MEADOR | 10 | GILES | 186 8/16 | 10 |
| 10 | MICHAEL P. EUBANK | 11 | MONTGOMERY | 185 12/16 | 10 |
| 11 | DOUGLAS C. BROWN | 11 | FRANKLIN | 185 9/16 | 10 |
| 12 | DANIEL D. GOLLADAY | 10 | SHENANDOAH | 185 7/16 | 10 |
| 13 | JOHN D. STANGER | 10 | MONTGOMERY | 183 5/16 | 10 |
| 14 | WILLIAM T. BORDEN | 10 | SHENANDOAH | 180 15/16 | 10 |
| 15 | SHARON GAIL YOUNG | 9 | HENRY | 179 11/16 | 10 |
| 16 | RONALD W. CARTER | 10 | BEDFORD | 179 3/16 | 10 |
| 17 | CHARLES W. SISSON | 10 | FLOYD | 179 1/16 | 10 |
| 18 | ANTHONY J. KENDRA | 9 | CLARKE | 178 3/16 | 10 |
| 19 | DEAN EGGERS | 10 | PULASKI | 178 2/16 | 10 |
| 20 | WILLIAM J. JOURNELL | 10 | ROANOKE | 176 14/16 | 10 |
| 21 | MARVIN A. RANKIN | 10 | AUGUSTA | 176 11/16 | 10 |
| 22 | PHILIP M. CONNER | 9 | MONTGOMERY | 176 6/16 | 10 |
| 23 | JAMES W. HARRIS | 11 | MONTGOMERY | 175 12/16 | 10 |
| 24 | ROBERT C. MARTIN | 11 | WYTHE | 175 9/16 | 10 |
| 25 | BRANDON E. FOLTZ | 11 | SHENANDOAH | 174 0/16 | 10 |
| 26 | TIMOTHY S. OVERSTREET | 10 | BEDFORD | 172 6/16 | 10 |
| 27 | JEFF A. REPASS | 11 | ROANOKE | 169 14/16 | 10 |
| 28 | BOBBY R. KARNES | 10 | BEDFORD | 168 9/16 | 10 |
| 29 | JOSEPH D. RAY | 10 | AMHERST | 168 4/16 | 10 |
| 30 | KEN A. CASON, JR. | 9 | AUGUSTA | 166 14/16 | 10 |
| 31 | DAVID W. MORRIS | 10 | BOTETOURT | 165 11/16 | 10 |
| 32 | BRIAN L. FITCHETT | 10 | SHENANDOAH | 165 10/16 | 10 |
| 33 | GREGORY C. BAROCH | 10 | AMHERST | 165 0/16 | 10 |
| 34 | BRIAN C. KERN | 10 | BEDFORD | 164 5/16 | 10 |
| 35 | STEWART R. LAM | 10 | ROCKINGHAM | 164 2/16 | 10 |
| 36 | SCOTT K. DOWNEY | 9 | BOTETOURT | 163 4/16 | 10 |
| 37 | JEFF M. CLEVELAND | 10 | AUGUSTA | 162 6/16 | 10 |
| 38 | BILLY LONG | 10 | SHENANDOAH | 159 11/16 | 10 |
| 39 | OU THAMMAVONG | 9 | BOTETOURT | 159 1/16 | 10 |
| 40 | SANDY W. BLACK | 10 | ROCKINGHAM | 158 14/16 | 10 |
| 41 | KEVIN PATTERSON | 9 | BEDFORD | 158 13/16 | 10 |
| 42 | JERRY W. MILLER | 10 | ROCKBRIDGE | 158 12/16 | 10 |
| 43 | CHARLES B. GORDON | 11 | GILES | 158 4/16 | 10 |
| 44 | DAVID AUSTIN | 9 | BOTETOURT | 157 8/16 | 10 |
| 45 | MATT H. MOHLER | 10 | ROCKBRIDGE | 156 14/16 | 10 |
| 46 | MARSHALL A. THOMAS | 10 | AUGUSTA | 155 5/16 | 10 |
| 47 | MIKE D. HUFF | 9 | PULASKI | 154 11/16 | 10 |
| 48 | MICHAEL D. FOLEY | 9 | PATRICK | 153 11/16 | 10 |
| 49 | CHRISTOPHER M. LAYNE | 10 | BEDFORD | 153 3/16 | 10 |
| 50 | WILLIAM G. MILLER | 9 | SHENANDOAH | 152 10/16 | 10 |
| 51 | TERRY W. DAME | 10 | BOTETOURT | 151 9/16 | 10 |
| 52 | ADAM L. LAM | 9 | ROCKINGHAM | 149 11/16 | 10 |
| 53 | HAROLD WAYNE MANN | 10 | GILES | 148 13/16 | 10 |
| 54 | CHRISTOPHER M. FOLTZ | 10 | PAGE | 145 13/16 | 10 |
| 55 | MATTHEW L. BARLOW | 9 | PAGE | 145 6/16 | 10 |
| 56 | ARNOLD BAKER | 10 | BEDFORD | 144 12/16 | 10 |
| 57 | RICHARD H. NUNLEY | 10 | FLOYD | 142 4/16 | 10 |
| 58 | GENE R. CHRISLEY | 10 | WYTHE | 141 11/16 | 10 |
| 59 | SCOTT C. AREY | 8 | AUGUSTA | 139 3/16 | 10 |
